> ## Documentation Index
> Fetch the complete documentation index at: https://docs.automq.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Licensing and Enterprise Features

> AutoMQ offers cloud-native scalability and cost-efficient Kafka compatibility, reducing deployment hassles with its fully managed cloud services and open-source options.

Users can follow the deployment methods listed below to install and use AutoMQ:

* **Install AutoMQ Open Source:** Deploy and operate AutoMQ Open Source within your private network environment or data center.

* **AutoMQ Cloud Service (Recommended):** Simplify the process by directly enabling the AutoMQ Cloud service in a public cloud environment, thereby avoiding installation and maintenance hassles. AutoMQ Cloud is a fully managed, maintenance-free cloud service provided by the AutoMQ team. For more details, please refer to the [reference documentation](https://docs.automq.com/automq-cloud/getting-started/install-byoc-environment/aws/install-automq-on-aws).

<Tip>
  AutoMQ Cloud provides developers with a two-week free trial credit worth \$1,400, without the need for credit card registration or payment information.
</Tip>

## AutoMQ Open Source

AutoMQ Open Source is covered under the [Apache License 2.0](https://github.com/AutoMQ/automq/blob/main/LICENSE), and the source code for all related functionalities is available for review in the [GitHub project](https://github.com/AutoMQ/automq). AutoMQ Open Source is fully production-ready and widely deployed across numerous industry-leading enterprises; however, significant challenges remain with self-hosting distributed storage software. For best practices in the open-source community regarding deployment, operations, monitoring, and performance tuning, please reach out to [Community Support](https://www.automq.com/contact).

## Product Comparison

Below is a comparison between AutoMQ Open Source and AutoMQ BYOC:

| **Product Name**<br />                | **AutoMQ Open Source**<br />                                                                                                                                                                                                                                                               | **AutoMQ BYOC**<br />                                                                                                                                                                                                                                                                                         |
| ------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Service Model**<br />               | Open-source software (Apache License 2)<br />                                                                                                                                                                                                                                              | Fully managed service, AutoMQ BYOC deployment \[1]<br />                                                                                                                                                                                                                                                      |
| **Deployment Environment**<br />      | Supported cloud providers:<br /><ul><li>AWS</li><li>Other cloud providers (compatible with S3 API)</li></ul><br />Private data centers require the following storage software:<br /><ul><li>MinIO</li><li>Ceph</li><li>CubeFS</li><li>Other software compatible with S3 protocol</li></ul> | Supported mainstream cloud providers:<br /><ul><li>AWS</li><li>Azure</li><li>GCP</li><li>OCI</li><li>Other cloud providers supporting object storage</li></ul>                                                                                                                                                |
| **WAL Storage Engine**<br />          | S3 WAL<br />Produce RT: P99 600+ milliseconds<br />                                                                                                                                                                                                                                        | Low-latency storage WAL (EBS, FSx)<br />Produce RT: P99 \< 10 milliseconds<br />                                                                                                                                                                                                                              |
| **Self-Balancing**<br />              | Basic scheduling strategy, balancing network throughput only<br />                                                                                                                                                                                                                         | Comprehensive multi-metric scheduling strategy, balancing the following metrics:<br /><ul><li>Network throughput</li><li>Request QPS</li><li>Data cold read accumulation</li><li>Slow node isolation</li></ul>                                                                                                |
| **Cluster Migration**<br />           | Open-source MirrorMaker2 has the following issues:<br /><ul><li>Message replication offset inconsistency</li><li>Cluster switching requires downtime</li></ul>                                                                                                                             | Kafka Linking, a non-downtime migration tool, supports:<br /><ul><li>Offset-consistent ByteToByte message synchronization</li><li>Non-downtime rolling cluster switch</li></ul>                                                                                                                               |
| **Enterprise Product Features**<br /> | None<br />                                                                                                                                                                                                                                                                                 | <ul><li>Out-of-the-box UI for managing cluster, Topic, and Group resources</li><li>Metrics integration: Prometheus, CloudWatch, etc.</li><li>Operation audit</li><li>RBAC & SSO</li><li>Terraform</li></ul>                                                                                                   |
| **Disaster Recovery**<br />           | <ul><li>Self-healing server failures</li></ul>                                                                                                                                                                                                                                             | <ul><li>Self-healing server failures</li><li>Object storage redundancy</li><li>Multi-cloud redundancy</li></ul>                                                                                                                                                                                               |
| **Resource Ownership**<br />          | IaaS resources owned by users<br />                                                                                                                                                                                                                                                        | Under BYOC model, IaaS resources belong to the customer<br />                                                                                                                                                                                                                                                 |
| **Data Sovereignty**<br />            | 100% private, data stays within the user's private network<br />                                                                                                                                                                                                                           | Under BYOC model, data remains within user's private network VPC<br />                                                                                                                                                                                                                                        |
| **Operation Method**<br />            | Self-deployment and operation<br />                                                                                                                                                                                                                                                        | One-click activation through cloud marketplace, official website, etc., fully managed services covering the following scenarios:<br /><ul><li>Deployment</li><li>Version upgrades (new features and bug fixes)</li><li>Parameter tuning</li><li>System alerts\[2]</li><li>Online fault handling\[3]</li></ul> |
| **Cost Structure**<br />              | <ul><li>Machine resource costs (self-provided)</li><li>Operations and development manpower investment</li><li>**Commercial paid technical consultation (optional)**</li></ul>                                                                                                              | <ul><li>Subscription fees</li><li>Cloud resource costs (only in BYOC mode), direct payment to cloud providers</li></ul>                                                                                                                                                                                       |
| **Technical Support**<br />           | <ul><li>None</li><li>Community technical support</li></ul>                                                                                                                                                                                                                                 | <ul><li>Expert technical support</li><li>Online emergency response support</li></ul>                                                                                                                                                                                                                          |

* \[1] involves deploying both the control plane and the data plane of AutoMQ BYOC under the customer's primary account VPC.

* \[2] During the operation of the AutoMQ Server, all generated logs, metrics, and diagnostic data will be stored in a separate object storage bucket. Customers need to grant cross-account permissions for this bucket to the AutoMQ team's main account. The AutoMQ operations platform will analyze the logs and metrics of customer clusters in real-time to ensure stable cluster operation, supported by AutoMQ's professional R\&D team.

* \[3] AutoMQ Server is outfitted with automatic fault recovery capabilities, offering real-time monitoring of various cluster performance metrics and automatically isolating any nodes that show anomalies. This ensures fault recovery occurs before any failure impacts the application, usually completing this process within minutes. Following this, engineers from the AutoMQ team carry out a backend analysis to determine the fault's causes.

> If you're interested in evaluating our cloud services or need paid technical support, [please fill out the form, and our product experts will get in touch with you promptly.](https://www.automq.com/contact)
